Current Local Weather Conditions
[Select Refresh to Update]
Weather Links | Conditions
at 11:50am on 6/28/26 Temperature |
79.0°F |
|
| Dew Point | 49.8°F | ||
| Humidity | 36% | ||
| Barometer | 29.64in Rate -0.004in/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 78.6 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 17.06in | ||
| Today's Extremes | |||
| High Temperature | 79.0°F at 11:49am | ||
| Low Temperature | 53.5°F at 5:40am | ||
| High Heat Index | 78.6°F at 11:49am | ||
| Peak Wind Gust | 15mph at 12:35am | ||
| Astronomical Data | |||
| Sunrise | 5:49am | ||
| Sunset | 8:35pm | ||
| Moonrise | 8:08pm | ||
| Moonset | 4:19am | ||
Updated Automatically by Pentozzi
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet