Current Local Weather Conditions
[Select Refresh to Update]
Weather Links | Conditions
at 1:50am on 6/3/26 Temperature |
56.4°F |
|
| Dew Point | 50.7°F | ||
| Humidity | 81% | ||
| Barometer | 29.71in Rate 0.003in/hr |
||
| Wind Direction | SW | ||
| Heat Index | 60.8 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 17.06in | ||
| Today's Extremes | |||
| High Temperature | 57.3°F at 12:00am | ||
| Low Temperature | 56.3°F at 1:49am | ||
| High Heat Index | 61.3°F at 12:01am | ||
| Peak Wind Gust | 10mph at 1:27am | ||
| Astronomical Data | |||
| Sunrise | 5:46am | ||
| Sunset | 8:26pm | ||
| Moonrise | 11:34pm | ||
| Moonset | 8:15am | ||
Updated Automatically by Pentozzi
Virtual Weather Station V15.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet